Los 5 mejores puesto para online mba del 2018 donde se han seleccionados las mejores evaluaciones para los programas de educación online realizados a nivel mundial.
where the best evaluations for the online education programs conducted worldwide have been selected.
Estas universidades que han ofrecido programas MBA de negocios en el área de las finanzas con mira hacia la gestión de negocios y alta gerencia en la educación online MBA.
The 5 best MBA positions in 2018 where the best evaluations for the online education programs conducted worldwide have been selected.
These universities have offered MBA business programs in the area of finance with a focus on business management and top management in Online MBA education.
No: 1 Business school IE Spain Global MBA online mba|.
Rank in 2018 online mba | 1 |
Business school | IE Business School |
Country | Spain |
Programme name | Global MBA |
Salary today (US$) | 191,216 |
Salary increase (%) | 44 |
Value for money rank | 10 |
Career progress rank | 3 |
Aims achieved (%) | 81 |
Careers service rank | 5 |
Programme delivery rank | 4 |
Online interaction rank | 4 |
Women faculty (%) | 38 |
Women students (%) | 37 |
Women on board (%) | 46 |
International faculty (%) | 62 |
International students (%) | 96 |
International board (%) | 84 |
International mobility rank | 1 |
Faculty with doctorates % | 98 |
PhD graduates | 14 (0) |
FT research rank Online MBA | 7 |
Course fee (local currency) | € 44,700 |
Intakes per year Online MBA. | 2 |
Time limit for study (years) | 1.5 |
Average time to complete (years) | 1.5 |
Graduate within 5 years % | 100 |
Online teaching materials % | 80 |
Online coursework (%) | 80 |
Online examination (%) | 85 |
Online teamwork | Yes |
Students required to study at local centres | No |
Students required to study on university campus | Yes |
Fully online (%) | 0 |
Regions where MBA is supported | Global |
Languages | English |
Esta universidad cuenta con una cartera amplia de maestrías o postgrado y MBAs. su prestigio es reconocido por ranking del Financial Times Best online MBA Programs ranking.
This university has a wide portfolio of master’s or postgraduate and MBAs. its prestige is recognized by Online MBA ranking of the Financial Times.
No: 2 Business school Warwick Business School online mba.
Rank in 2018f | 2 |
Business school | Warwick Business School |
Country | UK |
Programme name | Warwick MBA by Distance Learning |
Salary today (US$) | 169,419 |
Salary increase (%) online mba | 38 |
Value for money rank | 4 |
Career progress rank | 2 |
Aims achieved (%) | 77 |
Careers service rank | 3 |
Programme delivery rank | 7 |
Online interaction rank | 14 |
Women faculty (%) | 33 |
Women students (%) | 29 |
Women on board (%) | 44 |
International faculty (%) | 79 |
International students (%) | 69 |
International board (%) | 22 |
International mobility rank | 4 |
Faculty with doctorates % | 100 |
PhD graduates | 77 (4) |
FT research rank | 3 |
Course fee (local currency) | £25,360 |
Intakes per year | 2 |
Time limit for study (years) | 5 |
Average time to complete (years) | 3.9 |
Graduate within 5 years % | 89 |
Online teaching materials % | 100 |
Online coursework (%) | 100 |
Online examination (%) | 33 |
Online teamwork | Yes |
Students required to study at local centres | No |
Students required to study on university campus | Yes |
Fully online (%) | 0 |
Regions where MBA is supported Online MBA | Global |
Languages | English |
Es la segunda en el mundo por el Financial Times y la primera en el Reino Unido. Top MBA.
It is the second in the world by the Financial Times and the first in the UK. Top online MBA.
No: 3 Business school University of Massachusetts Amherst: Isenberg MBA
Rank in 2018 | 3 |
Business school | University of Massachusetts Amherst: Isenberg |
Country | US |
Programme name online mba | Isenberg Online MBA |
Salary today (US$) | 159,345 |
Salary increase (%) | 43 |
Value for money rank | 5 |
Career progress rank | 12 |
Aims achieved (%) | 69 |
Careers service rank | 15 |
Programme delivery rank | 2 |
Online interaction rank | 3 |
Women faculty (%) | 40 |
Women students (%) | 30 |
Women on board (%) | 23 |
International faculty (%) | 16 |
International students (%) | 5 |
International board (%) | 10 |
International mobility rank | 9 |
Faculty with doctorates % | 78 |
PhD graduates | 40 (2) |
FT research rank | 15 |
Course fee (local currency) | $32,535 |
Intakes per year | 3 |
Time limit for study (years) | 4 |
Average time to complete (years) | 3 |
Graduate within 5 years % | 100 |
Online teaching materials % | 100 |
Online coursework (%) | 100 |
Online examination (%) | 100 |
Online teamwork | Yes |
Students required to study at local centres | No |
Students required to study on university campus | No |
Fully online (%) | 100 |
Regions where MBA is supported | Global |
Languages | English |
El programa de MBA hace mucho énfasis en la ensenansa y la coperacion. puede ser estudiado en su campus o en línea, ofrecemos el mismo plan de estudios.
The MBA program places a lot of emphasis on teaching and coaching. can be studied on your campus or online, online mba we offer the same curriculum.
No: 4 Business school online mba AGSM at UNSW Business School MBA
Rank in 2018 | 4 |
Business school | AGSM at UNSW Business School |
Country | Australia |
Programme name | MBAx |
Salary today (US$) | 123,542 |
Salary increase (%) | 34 |
Value for money rank | 6 |
Career progress rank | 11 |
Aims achieved (%) | 72 |
Careers service rank | 11 |
Programme delivery rank | 18 |
Online interaction rank | 15 |
Women faculty (%) | 44 |
Women students (%) | 30 |
Women on board (%) | 50 |
International faculty (%) | 72 |
International students (%) | 8 |
International board (%) | 50 |
International mobility rank | 6 |
Faculty with doctorates % | 100 |
PhD graduates | 61 (0) |
FT research rank | 2 |
Course fee (local currency) | A$54,720 |
Intakes per year | 3 |
Time limit for study (years) | 6 |
Average time to complete (years) | 4 |
Graduate within 5 years % | 56 |
Online teaching materials % | 100 |
Online coursework (%) | 100 |
Online examination (%) | 100 |
Online teamwork | Yes |
Students required to study at local centres | No |
Students required to study on university campus | No |
Fully online (%) | 19 |
Regions where MBA is supported | Global |
Languages | English |
MBA de AGSM esta enfocada a preparar en el campo del liderazgo, negocios, aplicando trabajos de campo, casos, para facilitar la enseñanza en la gestión emprendida.
Online MBA from AGSM is focused on preparing in the field of leadership, business, applying fieldwork, cases, to facilitate teaching in the management undertaken.
No: 5 Business school University of Florida: Hough MBA.
Rank in 2018 | 5 |
Business school | University of Florida: Hough |
Country | US |
Programme name | Online MBA |
Salary today (US$) | 124,449 |
Salary increase (%) | 31 |
Value for money rank | 13 |
Career progress rank | 14 |
Aims achieved (%) | 76 |
Careers service rank | 9 |
Programme delivery rank | 1 |
Online interaction rank | 2 |
a-Women faculty (%) | 32 |
b-Women students (%) | 30 |
c- Women on board (%) | 12 |
International faculty (%) | 22 |
International students (%) | 7 |
International board (%) | 0 |
International mobility rank | 16 |
Faculty with doctorates % | 96 |
PhD graduates | 43 (4) |
FT research rank | 3 |
Course fee (local currency) | $48,733 |
Intakes per year | 4 |
Time limit for study (years) | 7 |
Average time to complete (years) | 2 |
Graduate within 5 years % | 100 |
Online teaching materials % | 83 |
Online coursework (%) | 100 |
Online examination (%) | 23 |
Online teamwork | Yes |
Students required to study at local centres | No |
Students required to study on university campus | Yes |
Fully online (%) | 0 |
Regions where MBA is supported | Global |
Languages | English |
Best online MBA Programs ranking Esta universidad proporciona un amplio programa de negocios de primera categoría es reconocido a nivel mundial prepara los líderes empresariales del futuro.
This university provides a comprehensive first-class business program that is recognized worldwide prepares the business leaders of the future Online MBA .